Tickets & prices
All ski passes and prices at a glance
From single trips up the mountain for stunning scenic views to flexible hourly tickets, season tickets and annual passes for maximum winter sports fun: The Ski Juwel Alpbachtal Wildschönau offers suitable tickets for all guests!
General ski pass prices
The Ski Juwel Alpbachtal Wildschönau is one of the largest and most family-friendly ski resorts in Tyrol. To ensure that all winter sports enthusiasts can pursue their passion, the mountain railways offer attractive ski pass prices.
Do you want to save some time? Visit our ticket shop and get your ski pass online right away!
Go to the ticket shopPrices for hourly & daily tickets 2024/25
Adult | Youth | Children | |
---|---|---|---|
2 hours | € 35,50 | € 28,50 | € 18,00 |
3 hours | € 40,50 | € 32,50 | € 20,50 |
4 hours | € 45,00 | € 36,00 | € 22,50 |
5 hours | € 49,50 | € 40,00 | € 25,00 |
1 day | € 54,00 | € 43,00 | € 27,00 |
1,5 days from 11.30 h | € 87,50 | € 70,00 | € 44,00 |
2 days | € 104,50 | € 84,00 | € 52,50 |
2,5 days from 11.30 h | € 135,00 | € 108,00 | € 67,50 |
3 days | € 156,50 | € 125,00 | € 78,50 |
4 days | € 200,00 | € 160,00 | € 100,00 |
5 days | € 238,50 | € 190,50 | € 119,50 |
6 days | € 274,00 | € 219,00 | € 137,00 |
7 days | € 303,50 | € 243,00 | € 152,00 |
8 days | € 331,00 | € 265,00 | € 165,50 |
9 days | € 356,50 | € 285,50 | € 178,50 |
10 days | € 373,50 | € 299,00 | € 187,00 |
11 days | € 397,50 | € 318,00 | € 199,00 |
12 days | € 418,50 | € 335,00 | € 209,50 |
13 days | € 440,00 | € 352,00 | € 220,00 |
14 days | € 459,00 | € 367,50 | € 229,50 |
5 in 7 days | € 251,50 | € 201,00 | € 126,00 |
7 in 10 days | € 319,50 | € 256,00 | € 160,00 |
10 in 14 days | € 383,50 | € 307,00 | € 192,00 |
Adult | Youth | Children | |
---|---|---|---|
2 hours | € 39,00 | € 31,50 | € 19,50 |
3 hours | € 45,00 | € 36,00 | € 22,50 |
4 hours | € 49,50 | € 40,00 | € 25,00 |
5 hours | € 55,00 | € 44,00 | € 27,50 |
1 day | € 59,50 | € 48,00 | € 30,00 |
1,5 days from 11.30 h | € 97,00 | € 78,00 | € 48,50 |
2 days | € 116,00 | € 93,00 | € 58,00 |
2,5 days from 11.30 h | € 150,00 | € 120,00 | € 75,00 |
3 days | € 173,50 | € 139,00 | € 87,00 |
4 days | € 222,00 | € 178,00 | € 111,00 |
5 days | € 264,50 | € 212,00 | € 132,50 |
6 days | € 304,00 | € 243,50 | € 152,00 |
7 days | € 337,00 | € 270,00 | € 168,50 |
8 days | € 367,50 | € 294,00 | € 184,00 |
9 days | € 396,00 | € 317,00 | € 198,00 |
10 days | € 415,00 | € 332,00 | € 207,50 |
11 days | € 441,50 | € 353,50 | € 221,00 |
12 days | € 465,00 | € 372,00 | € 232,50 |
13 days | € 488,50 | € 391,00 | € 244,50 |
14 days | € 510,00 | € 408,00 | € 255,00 |
5 in 7 days | € 279,00 | € 223,50 | € 139,50 |
7 in 10 days | € 355,00 | € 284,00 | € 177,50 |
10 in 14 days | € 426,00 | € 341,00 | € 213,00 |
Adult | Youth | Children | |
---|---|---|---|
2 hours | € 43,00 | € 34,50 | € 21,50 |
3 hours | € 50,00 | € 40,00 | € 25,00 |
4 hours | € 55,00 | € 44,00 | € 27,50 |
5 hours | € 61,00 | € 49,00 | € 30,50 |
1 day | € 66,00 | € 53,00 | € 33,00 |
1,5 days from 11.30 h | € 107,50 | € 86,00 | € 54,00 |
2 days | € 128,50 | € 103,00 | € 64,50 |
2,5 days from 11.30 h | € 166,50 | € 133,50 | € 83,50 |
3 days | € 192,50 | € 154,00 | € 96,50 |
4 days | € 246,50 | € 197,50 | € 123,50 |
5 days | € 293,50 | € 235,00 | € 147,00 |
6 days | € 337,50 | € 270,00 | € 169,00 |
7 days | € 374,00 | € 299,50 | € 187,00 |
8 days | € 408,00 | € 326,50 | € 204,00 |
9 days | € 439,50 | € 352,00 | € 220,00 |
10 days | € 461,00 | € 369,00 | € 230,50 |
11 days | € 490,50 | € 392,50 | € 245,50 |
12 days | € 516,50 | € 413,50 | € 258,50 |
13 days | € 542,50 | € 434,00 | € 271,50 |
14 days | € 566,50 | € 453,50 | € 283,50 |
5 in 7 days | € 310,00 | € 248,00 | € 155,00 |
7 in 10 days | € 394,00 | € 315,50 | € 197,00 |
10 in 14 days | € 473,00 | € 378,50 | € 236,50 |
Adult | Youth | Children | |
---|---|---|---|
2 hours | € 39,00 | € 31,50 | € 19,50 |
3 hours | € 45,00 | € 36,00 | € 22,50 |
4 hours | € 49,50 | € 40,00 | € 25,00 |
5 hours | € 55,00 | € 44,00 | € 27,50 |
1 day | € 59,50 | € 48,00 | € 30,00 |
1,5 days from 11.30 h | € 97,00 | € 78,00 | € 48,50 |
2 days | € 116,00 | € 93,00 | € 58,00 |
2,5 days from 11.30 h | € 150,00 | € 120,00 | € 75,00 |
3 days | € 173,50 | € 139,00 | € 87,00 |
4 days | € 222,00 | € 178,00 | € 111,00 |
5 days | € 264,50 | € 212,00 | € 132,50 |
6 days | € 304,00 | € 243,50 | € 152,00 |
7 days | € 337,00 | € 270,00 | € 168,50 |
8 days | € 367,50 | € 294,00 | € 184,00 |
9 days | € 396,00 | € 317,00 | € 198,00 |
10 days | € 415,00 | € 332,00 | € 207,50 |
11 days | € 441,50 | € 353,50 | € 221,00 |
12 days | € 465,00 | € 372,00 | € 232,50 |
13 days | € 488,50 | € 391,00 | € 244,50 |
14 days | € 510,00 | € 408,00 | € 255,00 |
5 in 7 days | € 279,00 | € 223,50 | € 139,50 |
7 in 10 days | € 355,00 | € 284,00 | € 177,50 |
10 in 14 days | € 426,00 | € 341,00 | € 213,00 |
Attractive Ski Juwel Specials
New day, new offer: On selected days, attractive discounts on ski passes await you in the Ski Juwel Alpbachtal Wildschönau:
- Every Tuesday on Ladies' Day, women receive a 10 % discount on the standard price for hourly and day ski passes.
- Every Wednesday, there is a 10 % discount on the standard price for hourly and day ski passes as part of Men's Day.
- On Thursdays, skiers over the age of 65 can enjoy hourly and day ski passes at a 10 % discount.
- For parents with children up to the age of 5, the Young Family Card is particularly attractive. It’s available for a period of 3 to 14 days and can be used alternately by one of the two parents.
At what price are season tickets and annual tickets available?
Season tickets are perfect for all snow sports enthusiasts who like to be on the slopes as often as possible within one winter. The winter season ticket for the Ski Juwel Alpbachtal Wildschönau is valid at the lifts in Alpbach, Reith i. A. and Kramsach as well as in Auffach, Niederau and Oberau. With the annual pass 2024/2025, the following summer season 2025 is also included.
The presale rate is available until 06 December 2024.
Prices for season tickets and annual tickets 2024/25
Adults | Youth | Children | Seniors | |
---|---|---|---|---|
Saisonkarte im Vorverkauf | € 618,00 | € 465,00 | € 280,00 | € 526,00 |
Season Ticket | € 679,00 | € 510,00 | € 285,00 | € 578,00 |
€ 526,00 | ||||
Jahreskarte im Vorverkauf | € 775,00 | € 572,00 | € 359,00 | € 670,00 |
Annual Pass | € 836,00 | € 617,00 | € 364,00 | € 722,00 |
Adults | |
---|---|
Family Season Ticket available until 06.12.2024 | € 1236,00 |
Family Season Ticket available from 07.12. until 20.12.2024 | € 1358,00 |
Family Annual Ticket available until 06.12.2024 | € 1550,00 |
Family Annual Ticket available from 07.12. until 20.12.2024 | € 1672,00 |
If both parents buy a season or annual ticket, all children up to and including the year of birth 2006 ski for free all winter or all year round!
The rate of € 1,236.00 or € 1,550.00 is valid up to and including 06 December 2024.
After that, the family season ticket at the price of € 1,358.00 or € 1,672.00 is only available up to and including 20 December 2024.
For the Family Card, a proof that all persons live in one household is required (registration certificate or proof of household from the municipality).
At what price are tickets for single rides available?
Mountain fans who want to enjoy the unique scenic views of the Kitzbühel Alps from a ski hut without going skiing are best off getting tickets for single rides. The cable cars and lifts will take you comfortably to the top. Once there, you can enjoy magnificent views and bask in the bright sunshine on Markbachjoch, Schatzberg, Wiedersberger Horn or Reither Kogel.
Prices for ascents & descents 2024/25
Adult | Youth | Children | |
---|---|---|---|
Ascent | € 15,60 | € 12,50 | € 7,80 |
Ascent & Descent | € 21,00 | € 16,80 | € 10,50 |
Descent | € 10,00 | € 7,60 | € 5,00 |
Adult | Youth | Children | |
---|---|---|---|
Ascent 1 Section | € 11,30 | € 9,90 | € 5,70 |
Ascent 2 Sections | € 19,40 | € 15,60 | € 9,70 |
Ascent & Descent Section 1 | € 15,90 | € 13,00 | € 8,00 |
Ascent & Descent Section 1+2 | € 25,00 | € 19,60 | € 12,50 |
Ascent 2 Sections & Descent 1 Section | € 22,60 | € 18,30 | € 11,30 |
Descent 1 Section | € 8,80 | € 6,90 | € 4,40 |
Adult | Youth | Children | |
---|---|---|---|
Ascent & Descent 2 Sections | € 25,00 | € 17,50 | € 12,50 |
Adult | Youth | Children | |
---|---|---|---|
Ascent & Descent | € 21,00 | € 15,00 | € 10,50 |
How much does night skiing cost in the Ski Juwel?
You can ski in the evening in Reith im Alpbachtal as well as at Roggenboden in the Wildschönau. The night ski slope on Reither Kogel was even awarded “best night ski slope” by skiresort.de.
Night skiingPrices for night skiing 2024/25
Adult | Youth | Children | |
---|---|---|---|
Evening ticket | € 21,00 | € 10,50 | € 10,50 |
Evening season ticket | € 185,00 | € 139,00 | € 92,00 |
What are points cards, and who are they suitable for?
With this form of ticket, which is especially suitable for beginners, points are charged on a point-by-point basis. The desired amount of points gets loaded onto a chip card. Depending on the lift length, a certain number is deducted per ride.
Prices for points cards 2024/25
Adult | Children | |
---|---|---|
25 Points | € 34,00 | € 17,00 |
50 Points | € 62,50 | € 31,50 |
100 Points | € 119,50 | € 60,00 |
Name of the ski lift | Points |
---|---|
Wiedersbergerhornbahn bottom station - ascent | 18 |
Wiedersbergerhornbahn middle station - ascent | 9 |
Wiedersbergerhornbahn top station - descent | 6 |
Galtenberglift | 5 |
Acherfeldlift | 1 |
Pöglbahn bottom station - ascent | 18 |
Pöglbahn descent | 6 |
Hornbahn 2000 | 6 |
Brandegglift | 5 |
Gmahbahn | 8 |
Hornbodenlift | 2 |
Kohlgrubenlift | 5 |
Böglerlift | 2 |
Muldenlift II | 3 |
Verbindungsbahn bottom station - ascent | 18 |
Verbindungsbahn middle station - ascent | 9 |
Verbindungsbahn middle station - descent | 5 |
Verbindungsbahn top station - descent | 6 |
Name of the ski lift | Points |
---|---|
Reitherkogelbahn - ascent | 12 |
Reitherkogelbahn - descent | 6 |
Nordlift | 5 |
Hochlift | 3 |
Brandachlift | 3 |
Conveyor JUPPI DO | 1 |
Name of the ski lift | Points |
---|---|
Taxbodenlift | 3 |
Wittberglift | 1 |
Name of the ski lift | Points |
---|---|
Schatzbergbahn | not possible in Winter |
Hahnkopfbahn | 8 |
Gipfelbahn | 8 |
Thalerkogellift | 4 |
Hohlriederalmlift | 2 |
Koglmooslift | 2 |
Übungslift Mittelstation | 2 |
Förderband Koglmoos | 0 |
Name of the ski lift | Points |
---|---|
Markbachjochbahn | not possible in winter |
Markbachjochbahn Talabfahrt | not possible in winter |
Lanerköpflbahn | 12 |
Stenzerlift | 2 |
Kropfraderlift | 2 |
Arenallift | 4 |
Verbindungslift | 0 |
Übungslift Niederau (Hartlfeldlift) | separate point card on site or with valid ski pass |
Guggwiesenlift | 2 |
Ungnadenlift | 2 |
Mittermoosjochlift | 4 |
Übungslift Tennladen | 2 |
Name of the ski lift | Points |
---|---|
Conveyor Oberau | 1 |
Schießhüttllift | 2 |
Riedmannlift I | 2 |
Riedmannlift II | 2 |
Are there special group rates?
Group rates apply in the ski area for groups of 15 people or more. There is also one free ticket for every ten paying customers.
Download group rates as PDFGroup rates 2024/25
Adult | Youth | Children | |
---|---|---|---|
2 hours | € 35,50 | € 28,50 | € 18,00 |
3 hours | € 40,50 | € 32,50 | € 20,50 |
4 hours | € 45,00 | € 36,00 | € 22,50 |
5 hours | € 49,50 | € 40,00 | € 25,00 |
1 day | € 54,00 | € 43,00 | € 27,00 |
1,5 days from 11.30 h | € 87,50 | € 70,00 | € 44,00 |
2 days | € 104,50 | € 84,00 | € 52,50 |
2,5 days from 11.30 h | € 135,00 | € 108,00 | € 67,50 |
3 days | € 156,50 | € 125,00 | € 78,50 |
4 days | € 200,00 | € 160,00 | € 100,00 |
5 days | € 238,50 | € 190,50 | € 119,50 |
6 days | € 274,00 | € 219,00 | € 137,00 |
7 days | € 303,50 | € 243,00 | € 152,00 |
8 days | € 331,00 | € 265,00 | € 165,50 |
9 days | € 356,50 | € 285,50 | € 178,50 |
10 days | € 373,50 | € 299,00 | € 187,00 |
11 days | € 397,50 | € 318,00 | € 199,00 |
12 days | € 418,50 | € 335,00 | € 209,50 |
13 days | € 440,00 | € 352,00 | € 220,00 |
14 days | € 459,00 | € 367,50 | € 229,50 |
5 in 7 days | € 251,50 | € 201,00 | € 126,00 |
7 in 10 days | € 319,50 | € 256,00 | € 160,00 |
10 in 14 days | € 383,50 | € 307,00 | € 192,00 |
Adult | Youth | Children | |
---|---|---|---|
2 hours | € 39,00 | € 31,00 | € 19,50 |
3 hours | € 45,00 | € 36,00 | € 22,50 |
4 hours | € 49,50 | € 40,00 | € 25,00 |
5 hours | € 55,00 | € 44,00 | € 27,50 |
1 day | € 59,50 | € 48,00 | € 30,00 |
1,5 days from 11.30 h | € 97,00 | € 77,50 | € 48,50 |
2 days | € 116,00 | € 93,00 | € 58,00 |
2,5 days from 11.30 h | € 150,00 | € 120,00 | € 75,00 |
3 days | € 173,50 | € 139,00 | € 87,00 |
4 days | € 222,00 | € 177,50 | € 111,00 |
5 days | € 264,50 | € 211,50 | € 132,50 |
6 days | € 304,00 | € 243,00 | € 152,00 |
7 days | € 337,00 | € 269,50 | € 168,50 |
8 days | € 367,50 | € 294,00 | € 184,00 |
9 days | € 396,00 | € 316,50 | € 198,00 |
10 days | € 415,00 | € 332,00 | € 207,50 |
11 days | € 441,50 | € 353,50 | € 221,00 |
12 days | € 465,00 | € 372,00 | € 232,50 |
13 days | € 488,50 | € 391,00 | € 244,50 |
14 days | € 510,00 | € 408,00 | € 255,00 |
5 in 7 days | € 279,00 | € 223,50 | € 139,50 |
7 in 10 days | € 355,00 | € 284,00 | € 177,50 |
10 in 14 days | € 426,00 | € 341,00 | € 213,00 |
Adult | Youth | Children | |
---|---|---|---|
2 hours | € 35,50 | € 28,50 | € 18,00 |
3 hours | € 40,50 | € 32,50 | € 20,50 |
4 hours | € 45,00 | € 36,00 | € 22,50 |
5 hours | € 49,50 | € 40,00 | € 25,00 |
1 day | € 54,00 | € 43,00 | € 27,00 |
1,5 days from 11.30 h | € 87,50 | € 70,00 | € 44,00 |
2 days | € 104,50 | € 84,00 | € 52,50 |
2,5 days from 11.30 h | € 135,00 | € 108,00 | € 67,50 |
3 days | € 156,50 | € 125,00 | € 78,50 |
4 days | € 200,00 | € 160,00 | € 100,00 |
5 days | € 238,50 | € 190,50 | € 119,50 |
6 days | € 274,00 | € 219,00 | € 137,00 |
7 days | € 303,50 | € 243,00 | € 152,00 |
8 days | € 331,00 | € 265,00 | € 165,50 |
9 days | € 356,50 | € 285,50 | € 178,50 |
10 days | € 373,50 | € 299,00 | € 187,00 |
11 days | € 397,50 | € 318,00 | € 199,00 |
12 days | € 418,50 | € 335,00 | € 209,50 |
13 days | € 440,00 | € 352,00 | € 220,00 |
14 days | € 459,00 | € 367,50 | € 229,50 |
5 in 7 days | € 251,50 | € 201,00 | € 126,00 |
7 in 10 days | € 319,50 | € 256,00 | € 160,00 |
10 in 14 days | € 383,50 | € 307,00 | € 192,00 |
Good to know about tickets & prices
- All tickets in the Ski Juwel Alpbachtal Wildschönau ski area come with a chip and are contactless. (The deposit for a multi-day ski pass for three or more days is EUR 2.00).
- To receive a children’s ticket, children must be born between 2009 and 2018 (please carry a photo ID for checks at the card readers).
- The birth years 2006 – 2008 are youth cohorts.
- Children born in 2019 and younger are transported free of charge within the framework of the respective valid transport regulations.
- Persons with a disability of 70 % or more receive a ski pass discount upon presentation of their ID.
- Please note that tickets are not transferable! In case of misuse, a fine will be levied.
- All prices in EUR include 10 % VAT. Prices may be subject to change. No liability is assumed for errors and omissions.
Tip: Be sure to pack a photo ID in your ski jacket or backpack! Age may be checked at the ticket readers.
Terms & ConditionsAlpbachtaler Lauser-Sauser
The Alpine Coaster "Alpbachtaler Lauser-Sauser" is located directly at the top station of the Wiedersbergerhornbahn cable car in Alpbach. At up to 42 km/h, the action-packed ride goes rapidly downhill over jumps, waves and Austria's highest loop.
Definitely fun for the whole family!
Go to the Alpbachtaler Lauser-SauserRates for the Alpbachtaler Lauser-Sauser 2024/25
Adult | Youth | Children | Kids | |
---|---|---|---|---|
Single ride | € 8,50 | € 7,50 | € 6,00 | € 5,50 |
4 rides | € 32,00 | € 28,00 | € 22,00 | € 20,00 |
Adult | Youth | Children | Kids | |
---|---|---|---|---|
Ascent incl. Single ride Coaster | € 27,00 | € 20,00 | € 14,00 | € 13,50 |
Ascent incl. Block of 4 tickets | € 50,50 | € 40,50 | € 30,00 | € 28,00 |
Ascent & descent incl. Single ride Coaster | € 31,00 | € 22,50 | € 16,00 | € 15,50 |
Ascent & descent incl. Block of 4 tickets | € 54,50 | € 43,00 | € 32,00 | € 30,00 |
Adult | Youths | Children | Kids | |
---|---|---|---|---|
Photo | € 4,00 | € 4,00 | € 4,00 | € 4,00 |